Tecno Spark 9 Pro Key Specs, Reviews and Lowest Price
The MediaTek Helio G85 (12nm) CPU inside the Tecno Spark 9 Pro smartphone powers Android 12.0 and HIOS 8.6. The smartphone has a side-mounted fingerprint sensor and is 3G and 4G network compatible. You can see the Tecno Spark 9 Pro pricing in Nigeria along with more details and reviews here.
A dual camera with Super Night Mode 3.0 and AI Scene Light Detection is included in the Tecno Spark 9 Pro. The sensors are 50 and 2 MP in resolution, and the 32MP selfie camera is remarkable. Additionally, the boasts 164.2 x 75.6 x 8.4 mm, 6.6 inch, IPS LCD display with a 1080 x 2460 resolution.
SEE: Review: JBL Live Free 2, Great Noise Cancelling, Decent Sound
A robust 5000 mAh battery capacity ensures extended usage and pleasure. Additionally, it offers 18W of electricity for quick charging. This inexpensive smartphone has a USB-C port, GPS capabilities, and wireless FM radio.
PRICE IN NIGERIA
Variants | Price |
---|---|
TECNO SPARK 9 PRO 4GB+128GB | ₦109,800 |
TECNO SPARK 9T 4GB + 64GB | ₦94,800 |
TECNO SPARK 9T 4GB + 128GB | ₦95,500 |
DISPLAY |
|
Screen Size | 6.6 inches |
Display Type | IPS LCD Display |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 90Hz |
Screen Protection | – |
HARDWARE & SOFTWARE |
|
OS | Android 12, HIOS 8.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB/6GB |
Internal Storage | 128GB |
DESIGN |
|
Dimension | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | – |
Colors | Quantum Black, Burano Blue, Holy White, Hacker Storm |
Build Materials | Glass front, plastic frame, plastic back |
TECNO SPARK 9 PRO CAMERA |
|
Camera Setup | Dual Rear Camera |
Main Camera | |
Resolution | 48 MP (wide), 2 MP (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps |
BATTERY |
|
Capacity | 5000 mAh |
Battery Type | Li-Po, non-removable |
Fast Charging | Yes, 18W |
Other Battery Features | – |
CONNECTIVITY |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
WLAN | Yes |
Wi-Fi Hotspot | Yes |
GPS | Yes |
Bluetooth | Yes, 5.2, A2DP, LE |
USB Connectivity | USB Type-C 2.0, USB On-The-Go |
MULTIMEDIA |
|
Loudspeaker | Yes |
Alert Type | Vibration; Sounds |
3.5mm jack | Yes |
SPECIAL FEATURES |
|
Fingerprint | Yes, Fingerprint (side-mounted) |
Water Resistant | – |
Face Unlock | – |
Other Sensors | accelerometer, gyro, proximity |
REVIEWS |
|
Pros | Good display, a long last battery, decent cameras |
Cons | – |
Tell us what you think below!